Size Chart - Blouson
| Body Length | Shoulder Width | Chest Circumference | Sleeve Length | |
| S | 60.5 | 42.5 | 109 | 61.5 |
| M | 62 | 44.5 | 114 | 62.5 |
| L | 63.5 | 46.5 | 119 | 63.5 |
| XL | 65 | 48.5 | 124 | 64.5 |
| XXL | 66.5 | 50.5 | 129 | 65.5 |
| XXXL | 68 | 52.5 | 134 | 66.5 |
Units: cm
Model height 165cm (wearing size M)
*There may be individual differences of 1-1.5cm depending on the product. Please excuse any slight errors.
Product photos are taken to be as close to the actual color as possible, but the color may appear different depending on your monitor settings and room lighting.